Explore rheonics sensors’ electronics and communication options.
Rheonics density and viscosity sensors are available in probe and flow through styles. Operational to 150 °C. Stable in high EMI process environments.
Title | Summary | Link | File Category | Products | Tags | Type | product_hfilter | tags_hfilter |
---|---|---|---|---|---|---|---|---|
Manual – SME Electronics | SME Sensor Module Electronics – Operator Manual | Manuals | Electronics | electronics | ||||
Drawing – SME-TR Electronics option: E2 | Drawing for SME-TR: Sensor electronics in Transmitter Housing | Drawings | SRD, DVM, DVP, Electronics, SRV | Technical Information | srd dvm dvp electronics srv standard-products | technical-information | ||
CAD Model- SME-TRD Electronics option: E1 | CAD Model (pdf, dxf, 3D step) for SME-TRD: Sensor electronics in Transmitter Housing with Display | CAD Models | SRD, DVM, DVP, Electronics, SRV | Technical Information | srd dvm dvp electronics srv standard-products | technical-information | ||
Drawing – SME-TRD Electronics option: E1 | Drawing for SME-TRD: Sensor electronics in Transmitter Housing with Display | Drawings | SRV, SRD, DVM, DVP, Electronics | Technical Information | srv srd dvm dvp electronics standard-products | technical-information | ||
CAD Model – SME-TR Electronics option: E2 | CAD Model (pdf, dxf, 3D step) for SME-TR: Sensor electronics in Transmitter Housing | CAD Models | SRV, SRD, DVM, DVP, Electronics | Technical Information | srv srd dvm dvp electronics standard-products | technical-information | ||
Drawing – SME Wiring | Drawing for SME wiring | Drawings | Electronics | Technical Information | electronics | technical-information | ||
CAD Model – SME-DRM Electronics option: E3 | CAD Model (pdf, dxf, 3D step) for SME-DRM: DIN rail mount Sensor electronics | CAD Models | DVM, DVP, Electronics, SRV, SRD | Technical Information | dvm dvp electronics srv srd standard-products | technical-information | ||
Drawing – SME-DRM Electronics option: E3 | Drawing for SME-DRM: DIN rail mount Sensor electronics | Drawings | SRD, DVM, DVP, Electronics, SRV | Technical Information | srd dvm dvp electronics srv standard-products | technical-information | ||
Certificate – ISO 9001 | Certificate for Quality Management System (QMS) – ISO 9001:2015 | Certificates | Accessories, Communication, Software, Integrated Solutions, Standard Products, Electronics | Technical Information, Quality | accessories communication software integrated-solutions standard-products electronics | technical-information quality | ||
Declaration of Conformity – CE Declaration of Conformity as per EN 61326-1:2013, EN 61326-2-3:2013 & EN 50581:2012 | Declaration of Conformity for SME-TRD, SME-TR & SME-DRM as per directives – Electromagnetic compatibility (EMC) Directive 2014/30/EU & Restriction of Hazardous Substances in Electrical and Electronic Equipment (RoHS2) Directive 2011/65/EU | Certificates | SRD, DVM, DVP, Electronics, SRV | Technical Information | srd dvm dvp electronics srv standard-products | technical-information | ||
Manual – Transmitter Display Module and USB Installation | Transmitter Display Module and USB Installation (Sensor Electronics) | Manuals | Electronics | Training | electronics | training |
Acquire data in real-time. Transfer it to your computer or upload to the cloud.
Multi-live LCD for measurement data display
- Multi-live colour LCD
- Status LED
- Bluetooth 4.0
Multi-platform data acquisition and analysis
- Tried & tested integration with PLC and IPC from all vendors: Siemens, B&R, ABB, Rockwell, Delta V, Beckhoff, Schneider, EmersonÂ
- Measurement data acquisition on mobile devices, PC and through Cloud
- Access data and configure device through handheld mobile devices
- Bluetooth LTE4.0, Wireless Wi-fi and Ethernet LAN connectivity
- Cloud connectivity API for Amazon AWS, Microsoft Azure, Google Cloud
- Application for Windows 10, Linux, Android, iOS
Title | Summary | Link | File Category | Products | Tags | Type | product_hfilter | tags_hfilter |
---|---|---|---|---|---|---|---|---|
Manual – IO-Link | Installation and operator manual for Rheonics sensors integration in a IO-Link network | Manuals | Communication | communication | ||||
Manual – HART | Installation manual for Rheonics sensors in a HART network | Manuals | Communication | Technical Information, Training | communication | technical-information training | ||
Manual – EtherNet/IP | Installation manual for Rheonics sensors in a EtherNet/IP network | Manuals | Communication | Technical Information, Training | communication | technical-information training | ||
Manual – PROFINET | Installation manual for Rheonics sensors in a PROFINET network | Manuals | Communication | Technical Information, Training | communication | technical-information training | ||
Certificate – ISO 9001 | Certificate for Quality Management System (QMS) – ISO 9001:2015 | Certificates | Accessories, Communication, Software, Integrated Solutions, Standard Products, Electronics | Technical Information, Quality | accessories communication software integrated-solutions standard-products electronics | technical-information quality | ||
Manual – MODBUS RTU | MODBUS RTU Manual | Manuals | Communication | Training | communication | training | ||
Manual – MODBUS TCP | Modbus TCP Manual | Manuals | Communication | Training | communication | training |