List of all Rheonics accessories, sorted by the related products.
Name | Accessory Code | Image | Description | Info | Associated Products | associated_products_hfilter |
---|---|---|---|---|---|---|
STCM-XXX | SRV and SRD STCM Line of Thermal Control and Calibration Modules | SRV, SRD | srv srd | |||
DTCM-G2 | DVM Thermal Control Module | DVM | dvm | |||
IFC-34N-SRV | Adapter for integrating the sensor in connecting pipes | SRV | srv | |||
IMS-SR | To protect the M12 electric connection of Type-SR sensor probes from any impacts in harsh process conditions | SRV, SRD | srv srd | |||
TMA-34N | Rheonics inline density meter and viscometers can be installed in a tank using the convenient tank-mount adapters | SRD, SRV | srd srv | |||
HPT-SRV | High pressure flow cell for SRV - rated for up to 10,000 psi (750 bar) | SRV | srv | |||
SPS-SRX | For installation of SRV sensor in fluid with big particles. To protect the sensor from big particles hitting the sensor and damaging it. | SRV | srv | |||
SCS-00A | Stand for SRV/SRD sensor, typically used with fluid in PTFE sample cylinder for static measurements. | SRD, SRV | srd srv | |||
SCC-SRX | PTFE Cylinder for SRV/SRD for sample for static measurements | SRD, SRV | srd srv | |||
TMB-TRX | For installation of TRD/TR housing on pipe | Electronics | electronics | |||
TOW-DVM | Used in DVM installation | DVM | dvm | |||
ERT-DVM | Used for sensor extraction and removal | DVM | dvm | |||
IFC-15T-34N-SRV | Adapter to connect the inline viscometer SRV or inline density and viscosity meter SRD using tri-clamp connections | Drawing (Flow Adapter – Triclamp)
| SRV | srv | ||
FPC protective sleeve (SRV/SRD) | SFP-SRX | For installation of FPC SRV/SRD sensor in fluid with big particles. To protect the sensor from big particles hitting the sensor and damaging it. | SRD, SRV | srd srv | ||
THX-SS (SME-TR) | Stainless steel transmitter housing with solid cover - THX-SS | Electronics | electronics | |||
THX-SS (SME-TRD) | Stainless Steel Transmitter housing with display - THX-SS | Electronics | electronics | |||
DVM and HPHT-cell high pressure connectors | Collar (60-2H4) Gland (60-2HM4) Tube (OD 1/4" - ID 1/8") | DVM | dvm | |||
Protective sleeve for SR sensors with 3/4” NPT threaded connection | SR-34N-PS | A sleeve for protection of the sensing element. | SRD, SRV | srd srv | ||
SR-M12-CP | A cap to protect the SR sensors M12 connector, when not in operation. | SRV, SRD | srv srd | |||
Protective sleeve for Flange, Triclamp, Long insertion (non-EHEDG) sensors | SR-CUS-PS | A sleeve for protection of the sensing element. | SRD, SRV | srd srv | ||
BR-DVM | Backup Ring Material: PEEK | DVM | dvm | |||
OR-DVM | DVM | dvm | ||||
DOT-DV | DVM | dvm | ||||
3/4″ NPT weldolet for installation of SRV and SRD on 2″ pipe | WOL-34NS | Reduced NPT weldolets designed for the SRV and SRD for proper installation on 2" ANSI pipe. | SRD, SRV | srd srv | ||
3/4″ NPT weldolet for installation of SRV and SRD on pipes bigger than 2″ and tanks | WOL-34NL | Reduced NPT weldolets designed for the SRV and SRD for proper installation on tanks or pipes bigger than 2". | SRD, SRV | srd srv | ||
HPT-12G inline hygienic flow cell for HPHT application using G1/2″ threaded connection | HPT-12G | HPT-12G is an inline hygienic flow cell for HPHT application using G1/2" threaded connection. It is designed for SRV with G1/2" threaded process connection. | SRV | srv | ||
IFC-34N-SRD | Adapter to connect the inline density and viscosity meter SRD using 3/4" NPT thread connections. | SRD | srd | |||
IFC-15T-34N-SRD | Adapter to connect the inline density and viscosity meter SRD using Tri-Clamp sensor connection. | SRD | srd | |||
FET-15T-15T | Elbow or tee cell with a shortened port for a 1.5" Tri-Clamp installation of the SR-sensors. | SRD, SRV | srd srv | |||
HAW-12G-xTK | Hygienic adapter weldolets for the SRV and SRD sensors with 1/2” G threads on thick walls. | SRD, SRV | srd srv | |||
HAW-12G-xTN | Hygienic adapter weldolets for the SRV and SRD sensors with 1/2” G threads on thin walls. | SRD, SRV | srd srv | |||
FTP-15T-XXX | Flow tee spool cell with 1.5" Tri-Clamp connection for SR-Sensors for 2", 3", 4" and 6" lines. | SRD, SRV | srd srv | |||
APC | Adjustable Process Connector (APC) for adapting viscometer and density meter probe to changing process mounting. | SRD, SRV | srd srv | |||
WFT-15T | Tri-Clamp 1.5" Ferrules for Rheonics Type-SR -X3 and -HS-X3 sensor probes | SRD, SRV | srd srv |
Find all Rheonics Accessories related information here.
Title | Summary | Link | File Category | Products | Tags | Type | product_hfilter | tags_hfilter |
---|---|---|---|---|---|---|---|---|
Manual – DTCM-BB | Operator manual for Rheonics DVM Thermal Control Module Bath-Based | Manuals | DVM, DTCM | dvm dtcm standard-products accessories | ||||
DTCM-G2 Drawing | Drawing for DTCM G2: DVM Thermal Control Module | Drawings | DTCM, DVM | dtcm dvm accessories standard-products | ||||
Certificate – 3-A Rheonics hygienic flow cell accessories | Certificate of 3-A Sanitary Standards for Rheonics flow cell accessories for viscosity and density meters | Certificates | Accessories | accessories | ||||
Certificate – 3-A viscosity and density meter and weld-in accessories | Certificate for 3-A Sanitary Standards for SRV and SRD probes and weld-in accessories | Certificates | Accessories, SRV, SRD | accessories srv srd standard-products | ||||
Certificate – ISO 9001 | Certificate for Quality Management System (QMS) – ISO 9001:2015 | Certificates | Communication, Software, Integrated Solutions, Standard Products, Electronics, Accessories | Technical Information, Quality | communication software integrated-solutions standard-products electronics accessories | technical-information quality | ||
Datasheet – STCM | Information and specifications about SRV and SRD Smart Thermal Control Module | Datasheets & Brochures | SRV, SRD, STCM | Technical Information | srv srd stcm standard-products accessories | technical-information | ||
Datasheet – DTCM | Information and specifications about DVM Thermal Control Module | Datasheets & Brochures | DVM, DTCM | Technical Information | dvm dtcm standard-products accessories | technical-information |